<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danielwagner.com &#187; Internet Marketing</title>
	<atom:link href="http://www.danielwagner.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielwagner.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIVE Reports from Ryan Deiss&#8217; Traffic and Conversion Summit 2012 In Austin, Texas</title>
		<link>http://www.danielwagner.com/live-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas/</link>
		<comments>http://www.danielwagner.com/live-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:33:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.danielwagner.com/?p=922</guid>
		<description><![CDATA[Howdi! James and I are currently over in Austin, Texas to learn the very latest strategies, tips and trends at Ryan Deiss&#8217; Traffic and Conversion Summit. This is now the third time this event has been held, and there over &#8230; <a href="http://www.danielwagner.com/live-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danielwagner.com%2Flive-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danielwagner.com%2Flive-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas%2F&amp;source=DanielWagner&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Howdi!</strong></p>
<p>James and I are currently over in Austin, Texas to learn the very latest strategies, tips and trends at <strong>Ryan Deiss&#8217; Traffic and Conversion Summit.</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5u6oRl5gZFs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This is now the third time this event has been held, and there over 550 of the smartest minds in Internet Marketing in the room, including <strong>DOZENS</strong> of 7 figure business owners…</p>
<p>On day 1 alone we learnt some amazing tips about:</p>
<p><strong>1)</strong> How to implement amazingly cheap and effective SEO<br />
<strong>2)</strong> How to use YouTube videos to dominate any market<br />
<strong>3)</strong> How to use Facebook Fan pages to create a 7 figure business selling physical products<br />
<strong>4)</strong> The latest social media phenomena you&#8217;ll be hearing about in 2012…</p>
<p>…and much more!</p>
<p><em>I got to tell you, the resources Perry shared for his underground SEO tactics were worth the flight alone…</em></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gU8zxPmLrac?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>But here&#8217;s the thing, I need <strong>YOUR</strong> help…</p>
<p>If you&#8217;d be interested in learning more about these secret tips we&#8217;ve learned at this $1,000 event, then please <strong>leave me a COMMENT below</strong> and let me know.</p>
<p>If there&#8217;s enough interest then I&#8217;m happy to schedule the very best strategies, tips and resources in a special one-time webinar.</p>
<p><em><strong>But you got to let me know, is that OK?</strong></em></p>
<p>To your success<br />
Daniel</p>
<p>P.S &#8211; watch out for more updates soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielwagner.com/live-reports-from-ryan-deiss-traffic-and-conversion-summit-2012-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>My Predictions For 2012</title>
		<link>http://www.danielwagner.com/predictions-for-2012/</link>
		<comments>http://www.danielwagner.com/predictions-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:45:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[daniel wagner]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[personal online branding]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.danielwagner.com/?p=884</guid>
		<description><![CDATA[Click Here To Watch The Webinar Replay About &#8216;Personal Online Branding&#8217; In 2012]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danielwagner.com%2Fpredictions-for-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danielwagner.com%2Fpredictions-for-2012%2F&amp;source=DanielWagner&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Js_8JV2btII?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Js_8JV2btII?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h2 style="text-align: center;"><strong><a title="Click Here To Register" href="http://www.danielwagner.com/transform-your-personal-online-brand/" target="_blank">Click Here To Watch The Webinar Replay About &#8216;Personal Online Branding&#8217; In 2012</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.danielwagner.com/predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do Tony Robbins, Dan Bradbury, Rob Moore and I all have in common?</title>
		<link>http://www.danielwagner.com/how-dan-bradbury-automates-the-marketing-of-his-7-figure-business/</link>
		<comments>http://www.danielwagner.com/how-dan-bradbury-automates-the-marketing-of-his-7-figure-business/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:37:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[dan bradbury]]></category>
		<category><![CDATA[infusionsoft]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.danielwagner.com/?p=776</guid>
		<description><![CDATA[&#8230;.well, we all have the world&#8217;s best &#8216;employee&#8217; working for us; The rock, the one who runs everythings &#8216;behind the scenes&#8217; The one who easily takes the place of 3-4 full time employees The one works 7 days a week &#8230; <a href="http://www.danielwagner.com/how-dan-bradbury-automates-the-marketing-of-his-7-figure-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-dan-bradbury-automates-the-marketing-of-his-7-figure-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-dan-bradbury-automates-the-marketing-of-his-7-figure-business%2F&amp;source=DanielWagner&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230;.well, we all have the world&#8217;s best &#8216;employee&#8217; working for us;</p>
<p>The rock, the one who runs everythings &#8216;behind the scenes&#8217;</p>
<ul>
<li>The one who easily takes the place of 3-4 full time employees</li>
<li>The one works 7 days a week and 24 hours a day</li>
<li>Since they were hired they have never taken a day off sick</li>
<li>They are always on time</li>
<li>They never &#8216;forgotten&#8217; ANY task I&#8217;ve given her&#8230;</li>
</ul>
<p>Oh and we alI pay her LESS than £200 per month.</p>
<p><strong>BUT NOW SHE WANTS TO GO TO WORK FOR YOU!?!?!</strong></p>
<p>Just to give you some idea of how amazing she is, here&#8217;s just some of the things she does for me on a daily basis&#8230;.</p>
<ul>
<li>She follows up with enquiries and turns them into sales</li>
<li>She stays in touch with all my customers and makes sure they are happy</li>
<li>She charges credit cards automatically and send out receipts</li>
<li>She handles literally thousands of emails a week</li>
<li>She chases up any overdue payments (and keeps chasing until they pay!)</li>
<li>She send out letters, newsletters, products, etc</li>
<li>She files and organises important files where I can find them</li>
<li>She remembers peoples birthdays and sends gifts</li>
<li>She keeps my calendar</li>
<li>She manages my affiliates and arranges payments</li>
<li>She keeps track of all my marketing statisitcs</li>
<li>She manages my database (unsubscribes, double opt ins, etc)</li>
<li>and much much more!</li>
</ul>
<h2>What&#8217;s &#8216;her&#8217; name?</h2>
<p>Watch the Video to find out &#8211; or just the click the link below the video to register for the free event in London on the 15th December 11am &#8211; 4pm</p>
<p><iframe src="http://www.youtube.com/embed/5e1fkd_PSd0?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<h2 style="text-align: center;"><a href="http://wagnerwatson.com/blueprint">Click Here To Register Your Free Place At The Marketing Automation Event Of The Year</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.danielwagner.com/how-dan-bradbury-automates-the-marketing-of-his-7-figure-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I got the &#8216;guru&#8217; to send me traffic &#8211; unbeknownst [VIDEO]</title>
		<link>http://www.danielwagner.com/how-the-guru-send-me-traffic/</link>
		<comments>http://www.danielwagner.com/how-the-guru-send-me-traffic/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:06:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[daniel wagner]]></category>
		<category><![CDATA[ryan deiss]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.danielwagner.com/?p=598</guid>
		<description><![CDATA[hey guys, last week James shared some cool data from Google Analytics with me from one of our last promotions. Remember the &#8216;D.O.O.M. Report&#8216;? lol. Anyway, when analysing the traffic sources we spotted that Ryan Deiss, one of the big &#8230; <a href="http://www.danielwagner.com/how-the-guru-send-me-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-the-guru-send-me-traffic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-the-guru-send-me-traffic%2F&amp;source=DanielWagner&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>hey guys, last week James shared some cool data from Google Analytics with me from one of our last promotions. Remember the &#8216;<a href="http://fusionmarketingmastery.com/" target="_blank">D.O.O.M. Report</a>&#8216;? lol. Anyway, when analysing the traffic sources we spotted that Ryan Deiss, one of the big gurus of IM, has sent me quite a lot of traffic &#8211; wihtout him knowing it! This resulted in 133 people joining my list! I mean &#8211; you got to check this out!</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="100 people" src="http://farm4.static.flickr.com/3200/2383343727_de1b99d9ff.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">100 People - WOW... every one of them a new PROSPECT</p></div>
<p>So anyway &#8211; I am sure you would love to know how I did it and show you some proof? Great. Here is the video! It&#8217;s just 5 minutes and the actual sneaky trick takes only 30 seconds&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/FnWdPZ47dzE?rel=0" frameborder="0" width="600" height="480"></iframe></p>
<p>Let me know what you think&#8230;</p>
<p>to your success</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielwagner.com/how-the-guru-send-me-traffic/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How &#8216;Public Domain&#8217; Content Can Pay You $$$</title>
		<link>http://www.danielwagner.com/how-public-domain-content-can-pay-you/</link>
		<comments>http://www.danielwagner.com/how-public-domain-content-can-pay-you/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:29:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.danielwagner.com/?p=526</guid>
		<description><![CDATA[Neil Stafford is one partner of the incredible UK internet marketing powerhouse that is &#8216;The 2 Neils&#8217;. Successful information publishers since 1998 (yes &#8211; SOME people were making money online even before the year 2000!) &#8211; they have quietly grown &#8230; <a href="http://www.danielwagner.com/how-public-domain-content-can-pay-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-public-domain-content-can-pay-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.danielwagner.com%2Fhow-public-domain-content-can-pay-you%2F&amp;source=DanielWagner&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Neil Stafford is one partner of the incredible UK internet marketing powerhouse that is &#8216;The 2 Neils&#8217;. Successful information publishers since 1998 (yes &#8211; SOME people were making money online even before the year 2000!) &#8211; they have quietly grown their empire in multiple niche markets.</p>
<p>I met the 2 Neils first in September 2007 and had the pleasure to interview Neil yesterday in London in the newly renovated St Pancras Marriott hotel (check it out if you can!)</p>
<p>Neil shares some killer content on how he has used FREE &#8216;public domain content&#8217; to make money since 1998 and why it is such a simple but overlooked strategy!</p>
<div><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/QVhXU_-_s7I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/QVhXU_-_s7I?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielwagner.com/how-public-domain-content-can-pay-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

